<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mastersoequity.com Blog</title>
	<atom:link href="http://mastersoequity.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://mastersoequity.com/blog</link>
	<description>Daily Developments At MastersoEquity.com &#038; Daily Stock Market Fundamental &#038; Technical Analysis</description>
	<lastBuildDate>Fri, 23 Nov 2007 06:04:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>1 Free Master&#8217;s PPP Stock Option Pick!</title>
		<link>http://mastersoequity.com/blog/2007/11/23/1-free-masters-ppp-stock-option-pick/</link>
		<comments>http://mastersoequity.com/blog/2007/11/23/1-free-masters-ppp-stock-option-pick/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 06:04:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/11/23/1-free-masters-ppp-stock-option-pick/</guid>
		<description><![CDATA[Yes, I will be giving off 1 free pick to those who register for it on the Master&#8217;s PPP Stock Option Pick service page. I hope this free pick will help visitors see the authenticity of our service and convert more sales.
]]></description>
			<content:encoded><![CDATA[<p>Yes, I will be giving off 1 free pick to those who register for it on the Master&#8217;s PPP Stock Option Pick service page. I hope this free pick will help visitors see the authenticity of our service and convert more sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/11/23/1-free-masters-ppp-stock-option-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Fixed!</title>
		<link>http://mastersoequity.com/blog/2007/11/16/front-page-fixed/</link>
		<comments>http://mastersoequity.com/blog/2007/11/16/front-page-fixed/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 03:32:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/11/16/front-page-fixed/</guid>
		<description><![CDATA[Ever since the new front page is up, the operation abort problem prevalent in IE6 and 7 have been showing up, disrupting surfing and affecting sales. The FAQs in the microsoft tech pages suggests that it has something to do with javascript&#8230; I removed and tested every script but it doesn&#8217;t seem to be the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the new front page is up, the operation abort problem prevalent in IE6 and 7 have been showing up, disrupting surfing and affecting sales. The FAQs in the microsoft tech pages suggests that it has something to do with javascript&#8230; I removed and tested every script but it doesn&#8217;t seem to be the issue at all. At the end of the tests, it seems like the problem rests in overlapped </b>and </a> tags! yes, overlapped tags lead to that error too! take heed!</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/11/16/front-page-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTAL REVAMP AT LAST~!</title>
		<link>http://mastersoequity.com/blog/2007/11/09/total-revamp-at-last/</link>
		<comments>http://mastersoequity.com/blog/2007/11/09/total-revamp-at-last/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 06:46:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/11/09/total-revamp-at-last/</guid>
		<description><![CDATA[I have been resisting this idea for YEARS&#8230;.
For years, my team and my students have been telling me that black as our main color just don&#8217;t work. I have always loved black and have resisted a switch to white for 4 years&#8230; but today, I yielded and begun a complete revamp of our website to [...]]]></description>
			<content:encoded><![CDATA[<p>I have been resisting this idea for YEARS&#8230;.</p>
<p>For years, my team and my students have been telling me that black as our main color just don&#8217;t work. I have always loved black and have resisted a switch to white for 4 years&#8230; but today, I yielded and begun a complete revamp of our website to white&#8230; hope visitors will like our change.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/11/09/total-revamp-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Start Now Button!</title>
		<link>http://mastersoequity.com/blog/2007/11/04/new-start-now-button/</link>
		<comments>http://mastersoequity.com/blog/2007/11/04/new-start-now-button/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 06:49:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/11/04/new-start-now-button/</guid>
		<description><![CDATA[Many visitors enter our page and cannot figure out what we do here or what we can do to help them within a matter of seconds. Many of these visitors either exit the page or live chat us asking the same questions. To eliminate this problem, I started a START NOW button at the prominent [...]]]></description>
			<content:encoded><![CDATA[<p>Many visitors enter our page and cannot figure out what we do here or what we can do to help them within a matter of seconds. Many of these visitors either exit the page or live chat us asking the same questions. To eliminate this problem, I started a START NOW button at the prominent top left hand corner of the front page to guide visitors to the correct solution for them. I hope this will direct more visitors to the correct parts of the site that benefits them.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/11/04/new-start-now-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Editor!</title>
		<link>http://mastersoequity.com/blog/2007/10/18/welcome-editor/</link>
		<comments>http://mastersoequity.com/blog/2007/10/18/welcome-editor/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:29:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/10/18/welcome-editor/</guid>
		<description><![CDATA[Today, I accepted a new apprentice from New York, Jeff, who will also be our editor. I hope this exchange of expertise would result in a long term partnership that will extend beyond the current scope of work into even greater ventures.
]]></description>
			<content:encoded><![CDATA[<p>Today, I accepted a new apprentice from New York, Jeff, who will also be our editor. I hope this exchange of expertise would result in a long term partnership that will extend beyond the current scope of work into even greater ventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/10/18/welcome-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Steps To Prevent Proliferation Of Our IP&#8230;</title>
		<link>http://mastersoequity.com/blog/2007/10/15/more-steps-to-prevent-proliferation-of-our-ip/</link>
		<comments>http://mastersoequity.com/blog/2007/10/15/more-steps-to-prevent-proliferation-of-our-ip/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 02:39:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/10/15/more-steps-to-prevent-proliferation-of-our-ip/</guid>
		<description><![CDATA[Today, in another step to prevent the proliferation of our IP, I have encrypted our download files with de-encryption instructions sent seperately. This is not something that can turn away intentional hackers but it is certainly something that can make it less easy and perhaps dishearten possible proliferation thoughts.
]]></description>
			<content:encoded><![CDATA[<p>Today, in another step to prevent the proliferation of our IP, I have encrypted our download files with de-encryption instructions sent seperately. This is not something that can turn away intentional hackers but it is certainly something that can make it less easy and perhaps dishearten possible proliferation thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/10/15/more-steps-to-prevent-proliferation-of-our-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Top Fold Revamp</title>
		<link>http://mastersoequity.com/blog/2007/09/21/logo-and-top-fold-revamp/</link>
		<comments>http://mastersoequity.com/blog/2007/09/21/logo-and-top-fold-revamp/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 03:14:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/09/21/logo-and-top-fold-revamp/</guid>
		<description><![CDATA[Its been 3 months since the last major revamp. The last revamp successfully projected an extremely professional image and this time round, I am further improving it by revamping our logo with a strapline and placing a livechat button right at the top right corner like most of the big companies are doing now. Hope [...]]]></description>
			<content:encoded><![CDATA[<p>Its been 3 months since the last major revamp. The last revamp successfully projected an extremely professional image and this time round, I am further improving it by revamping our logo with a strapline and placing a livechat button right at the top right corner like most of the big companies are doing now. Hope these revamps are able to improve the trust factor in our visitors eyes.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/09/21/logo-and-top-fold-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Revamped&#8230; Again&#8230;</title>
		<link>http://mastersoequity.com/blog/2007/06/05/front-page-revamped-again/</link>
		<comments>http://mastersoequity.com/blog/2007/06/05/front-page-revamped-again/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 12:54:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/06/05/front-page-revamped-again/</guid>
		<description><![CDATA[Too many visitors have stumbled upon our site and left wondering exactly what is it that we do or offer. Most left without exploring further. Today, I have revamped the front page again with a message from the founder section explaining what the site is about and what we offer. Also, I have removed all [...]]]></description>
			<content:encoded><![CDATA[<p>Too many visitors have stumbled upon our site and left wondering exactly what is it that we do or offer. Most left without exploring further. Today, I have revamped the front page again with a message from the founder section explaining what the site is about and what we offer. Also, I have removed all the messy, unwanted links and sections from the front page to keep its purpose as distinct as possible. There are a lot more to be done but I think this brings me a step closer to the ideal front page.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/06/05/front-page-revamped-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trading System Explained</title>
		<link>http://mastersoequity.com/blog/2007/05/29/star-trading-system-explained/</link>
		<comments>http://mastersoequity.com/blog/2007/05/29/star-trading-system-explained/#comments</comments>
		<pubDate>Tue, 29 May 2007 04:26:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/05/29/star-trading-system-explained/</guid>
		<description><![CDATA[I realised that the rationale why the Star Trading System is so powerful is not explained on our site. That is why I cooked up a new page explaining the rationale behind the Star trading system here.
]]></description>
			<content:encoded><![CDATA[<p>I realised that the rationale why the Star Trading System is so powerful is not explained on our site. That is why I cooked up a new page explaining the rationale behind the Star trading system <strong><a href="http://www.mastersoequity.com/MOE_startradingsystemwhy.htm">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/05/29/star-trading-system-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added New Animated Gif Intro</title>
		<link>http://mastersoequity.com/blog/2007/05/14/added-new-animated-gif-intro/</link>
		<comments>http://mastersoequity.com/blog/2007/05/14/added-new-animated-gif-intro/#comments</comments>
		<pubDate>Mon, 14 May 2007 16:48:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://mastersoequity.com/blog/2007/05/14/added-new-animated-gif-intro/</guid>
		<description><![CDATA[I made and uploaded a new animated gif as an intro in the Star Trading System page. This not only makes the page look a LOT more professional, it also helps to explain what we offer in the Star Trading System. Too often have people emailed me to enquire about what the Star Trading System [...]]]></description>
			<content:encoded><![CDATA[<p>I made and uploaded a new animated gif as an intro in the Star Trading System page. This not only makes the page look a LOT more professional, it also helps to explain what we offer in the Star Trading System. Too often have people emailed me to enquire about what the Star Trading System page actually sells&#8230; is it training? Is it software? This simple intro should give readers a much clearer idea. <img src='http://mastersoequity.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mastersoequity.com/blog/2007/05/14/added-new-animated-gif-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.970 seconds -->

